Cooal
Thermal Coal
Thermal coal, has a high carbon content and significant heat energy, usually around 24-35 MJ/kg. Commonly used for coal-fired power plants.
Know More ?Coking Coal
Coking coal has a high carbon content and low ash content, ideal for coking in steel production. It is also used in the production of ferroalloys, silica, and refining of other metals.
Know More ?Low-Sulfur Coal
Due to its low sulfur content, this coal produces cleaner emissions, making it a more environmentally friendly choice in power generation.
Know More ?Proses
Coal Getting
Batubara dipisahkan dari lapisan tanah.
Penumpukan di Stockpile
Batubara ditumpuk di stockpile.
Proses Sampling
Mengambil sampel untuk uji kualitas.
Screening Batubara
Memisahkan batubara berdasarkan ukuran.
Loading Batubara
Memuat batubara ke alat transportasi.
Proses Pengiriman
Mengirim batubara ke pelanggan.
1
2
3
4
5
6
Product Results
GAR 3400-3600
ITEM | UNIT | RESULT | METHOD | ||
AR | ADB | ||||
Total Moisture (TM) | % | 49.14 | – | ASTM D3302/3302 M-17 | |
Proximate Analysis | Inherent Moisture (IM) | % | – | 15.58 | ASTM D3173-17 |
Ash Content (Ash) | % | 4.58 | 7.60 | ASTM D3174-12 | |
Volatile Matter (VM) | % | 25.24 | 41.89 | ISO 562 2010 | |
Fixed Carbon (FC) | % | 21.04 | 34.92 | ASTM D3172-2013 | |
Total Sulfur (TS) | % | 0.23 | 0.38 | ASTM D4239-17 | |
Gross Calorific Value (GCV) | Kcal/Kg | 3583 | 5397 | ASTM D5865-2013 |
GAR 4000
ITEM | UNIT | RESULT | METHOD | ||
AR | ADB | ||||
Total Moisture (TM) | % | 28.33 | – | D 3302/3302 M – 17 | |
Proximate Analysis | Inherent Moisture (IM) | % | – | 15.33 | D 3173 – 17 |
Ash Content (Ash) | % | 6.71 | 8.87 | D 3174 – 12 | |
Volatile Matter (VM) | % | 38.29 | 44.20 | D 3175 – 17 | |
Fixed Carbon (FC) | % | 34.30 | 39.59 | D 3172 – 13 | |
Total Sulfur (TS) | % | 0.72 | 0.83 | D 4239 – 17 | |
Gross Calorific Value (GCV) | Kcal/Kg | 4,165 | 5,574 | D 5865 – 13 |
GAR 4200
ITEM | UNIT | RESULT | METHOD | ||
AR | ADB | ||||
Total Moisture (TM) | % | 32.40 | – | ASTM D 3302-17 | |
Proximate Analysis | Inherent Moisture (IM) | % | – | 13.48 | ASTM D 3173-17a |
Ash Content (Ash) | % | – | 3.33 | ASTM D 3174-12 (R2018) | |
Volatile Matter (VM) | % | – | 43.20 | ASTM D 3175-18 | |
Fixed Carbon (FC) | % | – | 39.99 | ASTM D 3172-13 | |
Total Sulfur (TS) | % | – | 0.08 | ASTM D 4239-18e1 | |
Gross Calorific Value (GCV) | Kcal/Kg | 4,257 | 5,649 | ASTM D 5865-13 |
GAR 4800-5000
ITEM | UNIT | RESULT | METHOD | ||
AR | ADB | ||||
Total Moisture (TM) | % | 29.46 | – | D 3302/3302 M – 17 | |
Proximate Analysis | Inherent Moisture (IM) | % | – | 13.56 | D 3173 – 17 |
Ash Content (Ash) | % | 2.55 | 3.13 | D 3174 – 12 | |
Volatile Matter (VM) | % | 33.61 | 41.18 | D 3175 – 17 | |
Fixed Carbon (FC) | % | 34.38 | 42.13 | D 3172 – 13 | |
Total Sulfur (TS) | % | 0.26 | 0.32 | D 4239 – 17 | |
Gross Calorific Value (GCV) | Kcal/Kg | 4,855 | 5,949 | D 5865 – 13 |
GAR 6000
ITEM | UNIT | RESULT | METHOD | ||
AR | ADB | ||||
Total Moisture (TM) | % | 6.65 | – | D 3302-17 | |
Proximate Analysis | Inherent Moisture (IM) | % | – | 4.48 | D 3173-17a |
Ash Content (Ash) | % | 11.11 | 11.51 | D 3174-12 | |
Volatile Matter (VM) | % | 41.63 | 42.60 | D 3175-17 | |
Fixed Carbon (FC) | % | 34.61 | 35.41 | D 3172-13 | |
Total Sulfur (TS) | % | 0.71 | 0.75 | D 4239-17 | |
Gross Calorific Value (GCV) | Kcal/Kg | 6,030 | 6,480 | D 5865-13 |